<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moultrie Game Spy I45</title>
	<atom:link href="http://www.deertrackingcameras.com/blog/moultrie-game-spy-i45/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deertrackingcameras.com/blog/moultrie-game-spy-i45/</link>
	<description>For the Game Camera Enthusiast...</description>
	<lastBuildDate>Sat, 07 Jan 2012 11:38:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chad Ohnmacht</title>
		<link>http://www.deertrackingcameras.com/blog/moultrie-game-spy-i45/comment-page-1/#comment-2011</link>
		<dc:creator>Chad Ohnmacht</dc:creator>
		<pubDate>Mon, 21 Sep 2009 02:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.deertrackingcameras.com/blog/?p=306#comment-2011</guid>
		<description>Don&#039;t buy these!!!!  Worst game camera I have ever owned!!  I just bought two of these put them in the field; I go back two weeks later with high anticipation of looking at the pictures.  The first thing I noticed when I opened the top of the camera was that I ONLY had 27% battery life.  And to even make it more disappointing the night-time photos were HORRIBLE. Most all of them I couldn&#039;t even tell if there were deer coons or what. I also had 577 pictures in two weeks over corn; half of those pics were of mostly deer and other animals, the others were of blowing tree limbs; which living in Kansas the wind blows more of the time than not.  My other camera was exactly the same.  I am calling moultrie tomorrow and demanding my money back!! I never thought moultrie would make such a terrible product.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t buy these!!!!  Worst game camera I have ever owned!!  I just bought two of these put them in the field; I go back two weeks later with high anticipation of looking at the pictures.  The first thing I noticed when I opened the top of the camera was that I ONLY had 27% battery life.  And to even make it more disappointing the night-time photos were HORRIBLE. Most all of them I couldn&#8217;t even tell if there were deer coons or what. I also had 577 pictures in two weeks over corn; half of those pics were of mostly deer and other animals, the others were of blowing tree limbs; which living in Kansas the wind blows more of the time than not.  My other camera was exactly the same.  I am calling moultrie tomorrow and demanding my money back!! I never thought moultrie would make such a terrible product.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

